Accession NO. | GSE213699 |
---|---|
Cell Count | |
Technique | 10X Visium |
PMID | 35050652 |
Title | Spatial transcriptomics of ovarian cancer tumors |
Organism | Homo sapiens |
Overall design | Visium 10x spatial RNA-seq on 8 ovarian tumor samples. |
Summary |
A spatial transcription database site for diseases of human systems
Accession NO. | GSE213699 |
---|---|
Cell Count | |
Technique | 10X Visium |
PMID | 35050652 |
Title | Spatial transcriptomics of ovarian cancer tumors |
Organism | Homo sapiens |
Overall design | Visium 10x spatial RNA-seq on 8 ovarian tumor samples. |
Summary |